| Byrnie- to the waist 1.6mm wire from galvanised steel |
![]() |
![]() |
![]() |
![]() |
| 8mm Internal diameter- small rings,combat | ||||
| X SMALL upto - 34 (actual 39) FOR CHILD UPTO AGE OF 1 | £115 | £195 | ||
| SMALL 35-39 (actual 44) | £160 | £195 | £240 | £275 |
| MEDIUM 40-44 (actual 49) | £205 | £250 | £285 | £320 |
| LARGE 45-49 (actual 54) | £250 | £295 | £330 | £365 |
| X LARGE 50-54 (actual 59) | £290 | £330 | £365 | £400 |
| XX LARGE 55-59 (actual 64) | £330 | £370 | £400 | £430 |
8mm and 10mm Internal diameter- mix to give a nice look, Light combat and costume |
||||
| X SMALL upto - 34 (actual 39) FOR CHILD UPTO AGE OF 14 | £90 | £125 | £150 | £175 |
| SMALL 35-39 (actual 44) | £125 | £160 | £185 | £210 |
| MEDIUM 40-44 (actual 49) | £160 | £195 | £220 | £245 |
| LARGE 45-49 (actual 54) | £195 | £230 | £255 | £280 |
| X LARGE 50-54 (actual 59) | £225 | £255 | £280 | £305 |
| XX LARGE 55-59 (actual 64) | £255 | £285 | £310 | £335 |
10mm Internal diameter- usual size used in chain mail,costume |
||||
| X SMALL upto - 34 (actual 39) FOR CHILD UPTO AGE OF 14 | £65 | £95 | £105 | £120 |
| SMALL 35-39 (actual 44) | £100 | £125 | £140 | £155 |
| MEDIUM 40-44 (actual 49) | £125 | £150 | £165 | £180 |
| LARGE 45-49 (actual 54) | £150 | £175 | £190 | £205 |
| X LARGE 50-54 (actual 59) | £170 | £195 | £210 | £225 |
| XX LARGE 55-59 (actual 64) | £190 | £210 | £225 | £240 |
| Haubergeon- to the Hip 1.6mm wire from galvanised steel |
![]() |
![]() |
![]() |
![]() |
| 8mm Internal diameter- small rings,combat | ||||
| X SMALL upto - 34 (actual 39) FOR CHILD UPTO AGE OF 14 | £160 | £205 | £240 | £275 |
| SMALL 35-39 (actual 44) | £210 | £260 | £295 | £330 |
| MEDIUM 40-44 (actual 49) | £250 | £295 | £330 | £365 |
| LARGE 45-49 (actual 54) | £295 | £340 | £375 | £410 |
| X LARGE 50-54 (actual 59) | £335 | £380 | £415 | £450 |
| XX LARGE 55-59 (actual 64) | £375 | £420 | £455 | £490 |
| 8mm and 10mm Internal diameter- mix to give a nice look, combat and costume | ||||
| X SMALL upto - 34 (actual 39) FOR CHILD UPTO AGE OF 14 | £125 | £160 | £185 | £210 |
| SMALL 35-39 (actual 44) | £155 | £195 | £225 | £255 |
| MEDIUM 40-44 (actual 49) | £195 | £230 | £255 | £280 |
| LARGE 45-49 (actual 54) | £230 | £265 | £290 | £315 |
| X LARGE 50-54 (actual 59) | £255 | £260 | £285 | £310 |
| XX LARGE 55-59 (actual 64) | £290 | £325 | £350 | £375 |
| 10mm Internal diameter- usual size used in chain mail, combat and costume | ||||
| X SMALL upto - 34 (actual 39) FOR CHILD UPTO AGE OF 14 | £90 | £115 | £130 | £145 |
| SMALL 35-39 (actual 44) | £115 | £140 | £155 | £170 |
| MEDIUM 40-44 (actual 49) | £150 | £175 | £190 | £205 |
| LARGE 45-49 (actual 54) | £175 | £200 | £215 | £230 |
| X LARGE 50-54 (actual 59) | £195 | £220 | £235 | £250 |
| XX LARGE 55-59 (actual 64) | £215 | £240 | £255 | £270 |
| Hauberk- between the hip and knee 1.6mm wire from galvanised steel | ![]() |
![]() |
![]() |
![]() |
| 8mm Internal diameter- small rings,combat | ||||
| X SMALL upto - 34 (actual 39) FOR CHILD UPTO AGE OF 14 | £205 | £250 | £285 | £320 |
| SMALL 35-39 (actual 44) | £220 | £250 | £275 | £295 |
| MEDIUM 40-44 (actual 49) | £260 | £310 | £345 | £380 |
| LARGE 45-49 (actual 54) | £295 | £340 | £375 | £410 |
| X LARGE 50-54 (actual 59) | £380 | £425 | £460 | £495 |
| XX LARGE 55-59 (actual 64) | £420 | £465 | £500 | £535 |
| 8mm and 10mm Internal diameter- mix to give a nice look, combat and costume | ||||
| X SMALL upto - 34 (actual 39) FOR CHILD UPTO AGE OF 14 | £160 | £195 | £220 | £245 |
| SMALL 35-39 (actual 44) | £195 | £235 | £265 | £295 |
| MEDIUM 40-44 (actual 49) | £230 | £260 | £290 | £315 |
| LARGE 45-49 (actual 54) | £265 | £300 | £325 | £350 |
| X LARGE 50-54 (actual 59) | £295 | £330 | £355 | £380 |
| XX LARGE 55-59 (actual 64) | £325 | £360 | £385 | £410 |
| 10mm Internal diameter- usual size used in chain mail, combat and costume | ||||
| X SMALL upto - 34 (actual 39) FOR CHILD UPTO AGE OF 14 | £115 | £140 | £155 | £170 |
| SMALL 35-39 (actual 44) | £145 | £175 | £195 | £210 |
| MEDIUM 40-44 (actual 49) | £175 | £200 | £215 | £230 |
| LARGE 45-49 (actual 54) | £200 | £225 | £240 | £255 |
| X LARGE 50-54 (actual 59) | £220 | £245 | £260 | £275 |
| XX LARGE 55-59 (actual 64) | £240 | £265 | £280 | £295 |
Please email me and tell me if you wish anything to be made and I will give you quote
Prices will very depending on size of links used, size of piece and metal used
This page was created by Jayne © 2002,2003 Last update 27/06/03